For Freight Forwarder | Basic
totally free
|
Advanced |
---|---|---|
Features | ||
Sea Freight (FCL/LCL) | ||
Air Freight | ||
Ground Transport | ||
Warehousing | ||
Logistics Services (Customs Clearance, Documentation) | ||
Value Added Services (Certification, Packaging, Insurance, Other) | ||
Digital Online Portal | ||
Removable HashMove Branding | ||
Search Routes and Services | ||
Optimized Routing and Alternate Suggestions | ||
Instant Rates | ||
Last Minute Deals and Promos | ||
Customer Tier-based Pricing | ||
Vessel Schedules | ||
Booking Management | ||
Rate Management | ||
Spot Rates | ||
Vessel Tracking | ||
Real-time Tracking (IOT, Satellite) | ||
Real-time Monitoring (Temp, Humidity, Shock) | ||
Document Management | ||
Analytics & Reporting | ||
Advanced Analytics, Dashboards | ||
24/7 Online Access | ||
Basic Alerts & Notifications | ||
Advanced Notifications (ETA Alerts, Shipment Status, Other) | ||
Invoice Management | ||
Payments and Credit Management | ||
Partner Collaboration (2PL, 3PL) | ||
User Management |
( Single User ) |
( Multiple Users ) |
Customer Management | ||
Reviews and Ratings | ||
Integrations | ||
Add HashMove to your website | ||
HashMove Logistics API Support | ||
Enterprise Active Directory Integration | ||
CRM Integration | ||
ERP Integration | ||
IOT Hardware Integration | ||
Vessel Schedule Integration | ||
Satellite Vessel Tracking Integration | ||
WMS Integration | ||
Search Analytics Integration | ||
Enterprise BI Integration | ||
Support | ||
Email support | ||
Knowledge Base Access | ||
Live Chat / Call Center | ||
Assigned Account Manager | ||
Start for Free | Contact Us |
For NVOCC | Advanced | |
---|---|---|
Features | ||
Sea Freight (FCL) | ||
Logistics Services (Documentation, Insurance, Other) | ||
Branded Digital Online Portal | ||
Search Routes and Schedules | ||
Vessel Schedules with NVOCC Branding | ||
Optimized Routing and Alternate Suggestions | ||
Instant Rates | ||
Last Minute Deals and Promos | ||
Customer Tier-based Pricing | ||
Booking Management | ||
Rate Management | ||
Spot Rates | ||
Vessel Tracking | ||
Real-time Container Tracking (IOT, Satellite) | ||
Real-time Container Monitoring (Temp, Humidity, Shock) | ||
Document Management | ||
Agent/Partner Collaboration | ||
Invoice Management | ||
Payments and Credit Management | ||
Reporting and Analytics | ||
Alerts and Notifications (ETA, Shipment Status, Other) | ||
User Management | ||
Agent/Partner Management | ||
Customer Management | ||
Reviews and Ratings | ||
24/7 Online Access | ||
Integrations | ||
Add HashMove to your website | ||
HashMove Logistics API Support | ||
Enterprise Active Directory Integration | ||
CRM Integration | ||
ERP Integration | ||
Container Depot Integration | ||
IOT Hardware Integration | ||
Vessel Schedule Integration | ||
Satellite Vessel Tracking Integration | ||
Search Analytics Integration | ||
Enterprise BI Integration | ||
Support | ||
Email support | ||
Knowledge Base Access | ||
Live Chat / Call Center | ||
Assigned Account Manager | ||
Contact Us |